LG is reportedly in the works to bring a successor to its Optimus 3D smartphone with a better processor, superior display, slimmer body, NFC chip and HSPA+ (21 Mbps) which is called LG CX 2.
In the early January 2012, LG revealed its latest upcoming 3D dual-core Gingerbread smartphone, LG CX2. LG is one of the best manufacturing companies of smartPhones which always gives birth hot advanced baby gadgets. The specifications and features of LG CX2 reflect that it is one of the superior smart phones which will give a stiff competition to other smartPhones. It also predicted that the LG CX2 is the next generation of LG Optimus 3D which will hatch to become LG CX2 Optimus 3D 2.
The camera configuration of LG CX2 is pretty awesome with its 3D cameras. It has two rears facing cameras of 5MP which has resolution of 2592 x 1944 pixels and secondary camera 1.3MP, records video of 1080p@30fps (3D/2D) with features like Geo-tagging, autofocus and LED flash. If we talk about the display, it has 4.3 inches WVVGA NOVA 3D IPS LCD capacitive touchscreen display that gives the resolution of 480 x 800 pixels. LG CX2 also has features like v2.0 microUSB, v2.3 Bluetooth and etc. The expected prices are somewhere around USD$600-US$650. Gadget Your Life.
Here are the specs of LG CX 2:
General | ||
Style | Bar | |
Display | Display Colors | 16M Colors WVGA IPS LCD |
Display Resolution | 480 x 800 Pixels, 4.3" | |
Memory | Memory InBuilt | Upto 8 GB |
Memory Extended | MicroSD, Upto 32GB | |
Messaging | SMS | Yes |
MMS | Yes | |
Email | Yes | |
Push Mail | No | |
Camera | Camera | Yes |
Mega Pixels | 5 MP, 2592x1944 Pix, Front: 0.1 MP, 640x480 Pix | |
Camera Zoom | Auto Focus | |
Video Capture | MP4, H.263, H.264 | |
Connectivity | Ports | Micro USB Port |
Infrared | No | |
Bluetooth | Bluetooth v3.0 with EDR, A2DP | |
A2DP | Yes | |
Wifi | Wi-Fi 802.11 b/g/n, DLNA | |
Internet | HTML5 | |
Entertainment | Music Player | MP3 |
Games | Yes | |
Ring Tones | Polyphonic, MP3 | |
Loud Speaker | Yes | |
Technology | 3G | HSDPA, 21.1 Mbps; HSUPA |
OS | Android OS, v2.3 (Gingerbread) | |
Touch Screen | Capacitive Touchscreen | |
Network | Operating Frequency | GSM 850/ 900/ 1800/ 1900/ HSDPA 2100 MHz |
GPS | A-GPS support | |
Special Features | CPU: Dual core, 1000 MHz, TI OMAP Processor, Facebook, Twitter, YouTube (upload), Picasa, Connectivities : NFC, Computer sync, OTA sync |
0 comments:
Post a Comment